Line I.S.T. A4
Cooler of milk 400 - 2000 lt
TECHNICAL FEATURES
COOLING TANK FOR MILK A4 1000LT-2000LT
The complete tank is stainless steel:
• AISI 304 stainless steel inner vessel 2B and outlet casting SATINE
• Trapcold prime surface heat transfer evaporator for maximum thermal efficiency
• Thick insulation made of environmentally-safe polyurethane foam (no CFCs)
• DKNY 50 outlet with butterfly valve
• Angled bottom ensures compl
• ete emptying
• Millimetric level device with a gauging table
• Adjustable feet for rapid leveling
Refrigerating Plant
• No freezing of milk, even at low filling
• Maneurop compressor and condenser
• Direct expansion
• Coolant for all units R134 orR404,R22
• Compact shape makes installation easy
• Performance per the Class BII ISO 5708 standard
Electric Panel
• Electric box IP55
• Programmed agitation with automatic stop at lid opening
• Power cable with standard (male) plug
• Electrical supply: single – phase 220 volt 50Hz or three phase 380 volt 50Hz compressors to internal overload
protector
| Type | Volume | Milking | HP | Weight/ΚG | L | D | H | h |
|---|---|---|---|---|---|---|---|---|
| A4. 400 | 400-450 | 2 | 1,50 | 160 | 2050 | 1130 | 1000 | 760 |
| A4. 500 | 500-550 | 2 | 1,75 | 180 | 2050 | 1130 | 1150 | 900 |
| A4. 600 | 600-660 | 2 | 2,00 | 210 | 2050 | 1130 | 1220 | 970 |
| A4. 800 | 800-870 | 2 | 2,30 | 260 | 2250 | 1290 | 1220 | 970 |
| A4. 1000 | 1000-1050 | 2 | 3,00 | 280 | 2450 | 1465 | 1220 | 970 |
| A4. 1200 | 1200-1270 | 2 | 3,50 | 315 | 2500 | 1540 | 1220 | 970 |
| A4. 1400 | 1400-1485 | 2 | 4,00 | 350 | 2500 | 1540 | 1350 | 1100 |
| A4. 1600 | 1600-1650 | 2 | 5,00 | 370 | 2500 | 1540 | 1460 | 1210 |
| A4. 1800 | 1800-1850 | 2 | 5,50 | 400 | 2700 | 1740 | 1350 | 1100 |
| A4. 2000 | 2000-2137 | 2 | 6,00 | 420 | 2700 | 1740 | 1460 | 1210 |








